Description
Product Specifications Key features
- DC solar appliance (AC convertor sold separately)
- Highly efficient insulation
- Simple, effortless controls
- In-line fuse for protection
- Thermostat
- 4 heavy duty adjustable glass shelves
- 4 door shelves
- 2 bottom crisper drawers
- Interior LED light
- Operational error-code warning system
- Reversible doors
- 8 / 20.3 cm electrical wire cut end included
- 2 year warranty on compressor
Specifications
| Product Code: | UGP-385L CR W |
| Total size: | 14.0 cu ft / 385 liters |
| Dimensions (H x W x D): | 65.25 x 27.25 x 26.75 / 165.7 cm x 69.2 cm x 67.9 cm |
| Weight: | 159 lb / 72 kg |
| Operation: | DC Power, 12V / 24V |
| Total Watt. hr. draw (24V DC): | 611 Wh/ 24 hrs (set to -14C / 6.8ºF freezer/+4C / 39.2ºF refrigerator performance in a +25C / 77ºF ambient) |
| Total Watt. hr. stable (24V DC): | 535 Wh/ 24 hrs (set to -14C / 6.8ºF freezer/+4C / 39.2ºF refrigerator performance in a +25C / 77ºF ambient) |
| Power consumption: | 75 W on 12V/24V |
| Average run current: | 3.2A on 24V |
| Fridge temp. range: | -3°C to +10°C / 26.6ºF to 50ºF |
| Freezer temp. range: | -15°C to +6° / 5ºF to 42.8ºF |
Info & Guides
| Product Manual English | 3MBpdf | Download |
| Spec Sheet English | 592KBpdf | Download |
| Product Manual French | 3MBpdf | Download |
| Spec Sheet French | 592KBpdf | Download |





Reviews
There are no reviews yet.