Description
CAPACITY
| Fresh Food Capacity | 16.23 |
| Total Capacity (cubic feet) | 25.30 |
| Freezer Capacity | 9.03 |
FEATURES
| Temperature Management Features | 4 Electronic Sensors Turbo Cool setting |
| Dispenser Features | Child Lock Door Alarm LED Dispenser Light Quick Ice Water Filter Indicator Light |
| Control Type | Actual Temperature Display Upfront Electronic Temperature Controls |
| Showroom Power Mode | To Enter Demo Mode, Wake up the control panel by pressing any of the Freezer or Refrigerator Colder or Warmer buttons. Press and hold Freezer Colder + Refrigerator Warmer buttons simultaneously for 3 seconds. You should hear a beep. The cooling system will turn off. Yes |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | 2 Glass |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
| Sabbath Mode | Optional |
| Filter Location | Upper right corner |
| Top Drawer | Snack Drawer |
| Door Alarm | Yes |
| Freezer Storage Baskets | 3 Total |
| Freezer Door Bins | 1 Fixed 2 Adjustable 3 Total |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 2 Slide-Out 2 Spill Proof 3 Adjustable 4 Total Glass |
| Middle Drawer | Adjustable Humidity |
| Fresh Food Door Bins | 1 Fixed 3 Adjustable with Gallon Storage 4 Total Clear Look |
| Freezer Features | Ice Storage Bin Interior Lighting – LED |
| Exterior Style | Free-Standing |
| Bottom Drawer | Sealed |
| Temperature Display | External Digital |
| Refrigerant Type | R600a |
| Door Liner | ABS |
| Dispenser | Cubes, Crushed Ice and Chilled Water External Water |
| Fresh Food Features | |
| Fresh Food Cabinet Drawers | 3-Stack drawer system Multi-Level Drawers |
| Water Filtration | GE Water Filtration (XWFE Filter) |
| Product Type | Side-by-Side Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
APPEARANCE
| Dispenser Color | Stainless Appearance |
| Case Color | Gray |
| Exterior Design | Contoured Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only – Dark Gray |
| Handle Color | Stainless Steel |
| Door Swing | Side-by-Side |
| Color Appearance | Fingerprint Resistant Stainless |
| Handle | Sculptured |
| Hidden Door Hinge(s) | Yes |
WEIGHTS & DIMENSIONS
| Overall Depth | 35.25 |
| Height to Top of Hinge | 69.5 |
| Net Weight | 360 |
| Overall Width | 35.75 |
| Back Air Clearances | 2 |
| Width w/Door Open 90 Degrees Less Handle | 36.75 |
| Overall Depth with Handle | 34.75 |
| Approximate Shipping Weight | 380 |
| Depth with Door Open 90° | 50.5 |
| Width w/Door Open 90 Degrees Incl. Handle | 43.5 |
| Case Depth Without Door | 28.5 |
| Top Air Clearances | 1 |
| Side Air Clearances | 0.125 |
| Depth Without Handle | 32.75 |
| Height to Top of Case | 69 |
| Overall Height | 70.125 |
POWER / RATINGS
| Energy Consumption (kWh/year) | 643 |
| Electrical Requirements | 120V |
| Hertz | 60 |
| Watts | 330 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
| Warranty Notes | Limited 5-year Sealed System See written warranty for details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | ENERGY STAR® Qualified California Prop 65 Lead Leaching NSF61/AB100 Compliant Lead Leaching NSF61/AB100 Third Party Certified Lead Leaching NSF61/AB100 applicable CEC Regulated California AB-100 Compliant |





Reviews
There are no reviews yet.