Description
CAPACITY
| Total Capacity (cubic feet) | 5.30 |
FEATURES
| Cooking System | Convection |
| Oven Interior | Black |
| Element – Center | 6″ 80W Warming Zone |
| Oven Control Features | Bluetooth Chef Connect (App) Convection Bake Convection Roast Cook Time Delay Start (App) Hi / Low Broil Timer Warm Mode WiFi |
| Oven Rack Features | 2 Nickel Racks 6 Rack Positions |
| Element – Left Front | 9″/6″ 3100W Power Boil |
| Oven Cleaning Type | Steam Clean with Easy Wash Oven Tray |
| WiFi Enabled Features | Precision Cooking Modes (Chicken Wings, Frozen Snacks, No Preheat Frozen Snacks, Roasted Vegetables) Proofing Mode |
| Product Type | Slide-In Single Oven |
| Heating Element “ON” Indicator Light | 1 |
| Cooktop Type | Radiant Smoothtop |
| Fuel Type | Electric |
| Element – Right Front | 12″/9″ 3000W Power Boil |
| Interior Oven Light | 1 Light |
| WiFi Connect | Built-In |
| Control Location | Front |
| Control Type | Cap Touch Controls |
| Drawer Type | Storage |
| Hot Surface Indicator Lights | 1 |
| Sabbath Mode | Yes |
| Element – Left Rear | 6″ 1200W |
| Cooking Technology | Convection |
| Configuration | Range with Storage Drawer |
| Oven Features | 4-Pass Bake Element 4-Pass Broil Element Hidden Bake |
| Melt Setting | Yes |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Oven Cooking Modes | Bake Convection Bake Convection Roast Fresh Reheat No Preheat Air Fry No Preheat Pizza |
| Cooktop Burner Type | Radiant Smoothtop |
| Element – Right Rear | 6″ 1200W |
| Cooktop Surface | Black Ceramic Glass One-Piece Upswept |
APPEARANCE
| Oven Door Features | Big View Oven Window Clearview Glass Door |
| Handle Color | Stainless Steel |
| Control Knobs | Stainless Steel Appearance |
| Color Appearance | Fingerprint Resistant Slate |
WEIGHTS & DIMENSIONS
| Net Weight | 144.00 |
| Depth Without Handle | 27.38 |
| Height to Cooking Surface (in.) | 36.00 |
| Cabinet Width | 30.00 |
| Approximate Shipping Weight | 158.00 |
| Overall Width | 30 |
| Overall Height | 37 1/8 |
| Height to Top of Rear Vent Trim | 37.25 |
| Overall Depth | 28 5/8 |
| Depth with Door Open | 48.25 |
| Oven Interior Dimensions (W x H x D) (in.) | 24.00 |
POWER / RATINGS
| Amp Rating at 208V | 40 |
| Broiler Wattage | 3410W |
| Amp Rating at 240V | 40 |
| KW Rating at 240V | 13.6 |
| Bake Wattage | 2850W |
| KW Rating at 208V | 10.2 |
ACCESSORIES
| Probe Accessory | Bluetooth |
| Optional Accessories | WB48X20881 Roller Rack |
| Trim Kit | JXFILLR1DD Optional |
WARRANTY
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
CERTIFICATIONS
| Claims & Certifications | California Prop 65 OU Certified Sabbath Mode ADA Compliant |





Reviews
There are no reviews yet.