Description
CAPACITY
| Fresh Food Capacity | 12.68 |
| Total Capacity (cubic feet) | 22.30 |
| Convertible Drawer Capacity | 2.92 |
| Freezer Capacity | 6.73 |
FEATURES
| Temperature Management Features | Multiflow Air System |
| Center Drawer Features | 2 Tuck Away Sliding Glass Bin Dividers Convertible Drawer Electronic Temp Control with 5 Settings (Soft Freezer, Meats, Beverages, Snacks, Wine & Control Lock) Full-Extension Slides Removable Drawer Liner |
| Dispenser Features | Door Alarm Hands-Free AutoFill Proximity Activated LED Dispenser Light Water Filter Indicator Light |
| Control Type | Electronic Temperature Controls |
| Icemaker | Space Saving Ice |
| Number of Doors | 4 |
| WiFi Connect | Built-In |
| Performance Features | Deluxe Quiet Design Dual Evaporator Cooling Easily Removable Door Gaskets |
| Sabbath Mode | Optional |
| Filter Location | Left wall |
| Door Alarm | Yes |
| Freezer Storage Baskets | 1 Deep Bulk Storage 1 Flat Bread 1 Quick Reach 3 Total Full-Width |
| Temperature Management System | TwinChill™ Evaporators |
| Freezer Cabinet Drawer Features | 1 Tilt-Out Door BIn 3 Tiered Baskets LED Lighting |
| Connected Capabilities | Amazon Alexa DSM Capable Google Home IFTTT |
| Freezer Door Bins | 1 Tilt-Out |
| Defrost Type | Frost Guard |
| Center Drawer | Adjustable Temperature Controlled Drawer with Bin Caddy |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Glass Split |
| Mobility Rollers | Yes |
| Fresh Food Door Bins | 2 Adjustable 2 with Gallon Storage 6 Total |
| Freezer Features | Freezer Drawer with Full Extension Slides Interior Lighting – LED |
| Exterior Style | Counter-Depth |
| Temperature Display | External Digital |
| Configuration | French Door & Double Drawer |
| Refrigerant Type | R600a |
| Dispenser | Cubes, Crushed Ice and Chilled Water Large Stainless Steel |
| Fresh Food Features | |
| Fresh Food Cabinet Drawers | 1 Sealed High Humidity 1 Sealed Low Humidity 2 Total |
| Water Filtration | GE Water Filtration 6 Month Water Filter Indicator Light XWFE |
| Freezer Storage | 1 Tilt-Out Door Bin 3 Baskets (1 Large Bulk, 1 Flat Bread, 1 Quick Reach) |
| Product Type | Bottom Freezer Refrigerator French-Door Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
APPEARANCE
| Case Color | Black |
| Exterior Design | Contoured Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only – Dark Gray |
| Handle Color | Brushed Stainless |
| Counter-Depth Design | Yes |
| Door Swing | French Door |
| Handle Design | Café Pro |
| Color Appearance | Matte Black |
| Handle | Café™ |
| Hidden Door Hinge(s) | Yes |
WEIGHTS & DIMENSIONS
| Overall Depth | 31 1/4 |
| Height to Top of Hinge | 69.75 |
| Net Weight | 360 |
| Overall Width | 35 5/8 |
| Back Air Clearances | 2 |
| Approximate Shipping Weight | 384 |
| Depth with Door Open 90° | 43 |
| Width w/Door Open 90 Degrees Incl. Handle | 44.875 |
| Case Depth Without Door | 24.5 |
| Top Air Clearances | 1 |
| Side Air Clearances | 0.125 |
| Depth Without Handle | 28.875 |
| Height to Top of Case | 68.625 |
| Overall Height | 69 7/8 |
POWER / RATINGS
| Energy Consumption (kWh/year) | 697 |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
ACCESSORIES
| Optional Kits | CXQB4H4PNBT – Brushed Black CXQB4H4PNBZ – Brushed Bronze CXQB4H4PNCG – Brushed Brass CXQB4H4PNCU – Brushed Copper CXQB4H4PNFB – Flat Black CXQB4H4PNSS – Brushed Stainless |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
CERTIFICATIONS
| Claims & Certifications | ENERGY STAR® Qualified California Prop 65 Lead Leaching NSF61/AB100 Compliant Lead Leaching NSF61/AB100 Third Party Certified CEC Regulated California AB-100 Compliant |





Reviews
There are no reviews yet.