Description
CAPACITY
| Freezer Capacity | 13.0 |
| Total Capacity (cubic feet) | 0 |
FEATURES
| Freezer Door Shelves (Total) | 3 Opaque Plastic |
| Audible Temp. Alarm | Yes |
| Defrost Type | Frost Free |
| Product Type | Upright |
| Temperature Control | Electronic |
| Bulk Storage Basket | (1) Slide-Out |
| Door Alarm | Yes |
| Turbo Freeze | Yes |
| Freezer Cabinet Shelves (Total) | 1 Glass 3 Wire (Adjustable) |
| Interior Lighting | LED |
| Leveling System | Adjustable Leveling Legs |
| Control Type | Easy-Set Electronic |
ECONOMICAL / QUIET
| Internal Evaporator | Yes |
| Wrap Around Condenser | Yes |
APPEARANCE
| Textured Steel Case | White |
| Handle | |
| Coil-Free Back | Yes |
| Color Appearance | White |
| Door Stops | Yes |
| Smooth Steel Door | Yes, with Hidden Hinge |
| Door Swing | Hinges on Right |
| Magnetic Door Gasket | Yes |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 162.00 |
| Depth with Door Open 90° | 52.00 |
| Top Air Clearances | 3.00 |
| Overall Depth | 26 1/2 |
| Side Air Clearances | 3.00 |
| Overall Height | 65 |
| Case Depth Without Door | 23.00 |
| Overall Width | 27 4/5 |
| Net Weight | 145.00 |
| Back Air Clearances | 2.00 |
| Depth Without Handle | 26.50 |
WARRANTY
| Labor Warranty | In Home Limited 1-year entire appliance |
| Parts Warranty | In Home Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | CUL California Prop 65 |





Reviews
There are no reviews yet.