Description
CAPACITY
| Total Capacity (cubic feet) | 24.00 |
FEATURES
| Temperature Management Features | MultiVent Cooling Turbo Cool Option Turbo Freeze Option |
| Dispenser Features | Crushed Ice Cubed Ice Door Alarm Extra Tall 11-Inch Dispenser Hands-free AutoFill LED Dispenser Light Water Water Filter Indicator Light |
| Control Type | Upfront Electronic Touch Temperature Controls |
| Showroom Power Mode | To Enter Demo Mode, Navigate to “Freezer” in the Settings Menu. Press and Hold Water + Up + Light Buttons for 3 Seconds. Cooling system will turn off. |
| Icemaker | 2nd Icemaker – up to 7 lbs of ice 2nd Icemaker is Removable to Fill Coolers Advanced Water Filtration Provides Filtered Ice CustomSize Ice – up to 3 lbs of ice CustomSize Icemaker Has a Tilt-Out Bin Dispense Cubed and Crushed Ice Through the Door Ice Scoop Included In-Door Icemakers Create Freezer Shelf Space |
| Number of Doors | 2 |
| Freezer Cabinet Shelves | 1 Fixed Glass Shelf 3 Adjustable Glass Shelves 4 Total Glass Shelves |
| WiFi Connect | Built-in |
| Performance Features | Never Clean Condenser |
| Connected Features | Actual Temperature CustomSize Ice Demand Response Demand Response & more Door Status High Temperature Alerts Ice Maker Status Icemakers On/Off LED Light Walls Lighting preferences Net Zero Energy Proximity Lighting Temperature Control Variable Sized Ice Water Filter Monitoring Water Filter Status |
| Sabbath Mode | Yes |
| Filter Location | Lower Fresh Food |
| Door Alarm | Yes |
| Connected Capabilities | Powered by the SmartHQ™ app |
| Freezer Door Bins | 1 Freezer Door Bin 1 Standard Depth with Copper Trim |
| Defrost Type | Automatic |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 1 Fixed Glass Shelf 3 Adjustable Glass Shelves 4 Total Glass Shelves When Doors are Fully Opened, 1/2 Baking Sheet Trays (18×13) Also Become Their Own Shelves When Doors are Fully Opened, Shelves Fit 1/2 Baking Sheet Trays (18×13) |
| Mobility Rollers | Yes |
| Control Location | On the External Dispenser |
| Fresh Food Door Bins | 4 Gallon Depth 5 Total Fresh Food Door Bins |
| Removable Shelves | Yes |
| Freezer Features | Adjustable Shelves Door Alarm Flush Mount LED Lighting LED Light Wall MultiVent Cooling |
| Exterior Style | Counter-Depth Free-Standing |
| Cord Length | 6 Foot Power Cord |
| Lighting | Flush Mount LED Light Bars LED Light Walls |
| Temperature Display | External Digital |
| Configuration | Side-by-Side |
| Refrigerant Type | R600a |
| Dispenser | Cubes, Crushed Ice & Chilled Water External Water Hands-free AutoFill |
| Fresh Food Features | |
| Freezer Cabinet Drawers | 2 Total Freezer Drawers |
| Fresh Food Cabinet Drawers | 1 Humidity Control System 2 Total Fresh Food Drawers |
| Water Filtration | Advanced Water Filtration Certified to reduce 50+ impurities including lead, chlorine, PFOA/PFOS, microplastics, arsenic, and select pharmaceuticals. (Impurities not necessarily found in all users’ water) GE Water Filtration (XWFE Filter) GE Water Filtration 6 Month Replace Filter Notification on External Controls |
| Product Type | Counter Depth Refrigerator Side-by-Side Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
APPEARANCE
| Dispenser Color | Color-matched |
| Case Color | Dorian Gray |
| Exterior Design | Contoured Doors |
| Textured Steel Case | Textured Gray |
| Handle Color | Brushed Bronze |
| Counter-Depth Design | true |
| Installation | Free-Standing |
| Door Swing | Side-by-Side |
| Color Appearance | Matte White |
| Handle | CAFÉ™ |
| Hidden Door Hinge(s) | Yes |
WEIGHTS & DIMENSIONS
| Overall Depth | 32.25 |
| Height to Top of Hinge | 69.94 |
| Net Weight | 340 |
| Overall Width | 35.75 |
| Back Air Clearances | 2 |
| Overall Depth with Handle | 32.25 |
| Approximate Shipping Weight | 360 |
| Clearance to Adjacent Wall with Freezer Door Open 90° | 4.25 in |
| Clearance to Adjacent Wall with Fresh Food Door Open 90° | 4.31 in |
| Depth with Door Open 90° | 46.88 |
| Width w/Door Open 90 Degrees Incl. Handle | 44.25 |
| Case Depth Without Door | 25.06 |
| Top Air Clearances | 1 |
| Side Air Clearances | 0.125 |
| Depth Without Handle | 29.63 |
| Height to Top of Case | 68.94 |
| Overall Height | 69.94 |
POWER / RATINGS
| Electrical Requirements | 115V |
| Hertz | 60 |
| Volts/Hertz/Amps | 115v; 60Hz; 15A |
ACCESSORIES
| Optional Kits | CXMS2H2PNBT Brushed Black CXMS2H2PNBZ Brushed Bronze CXMS2H2PNCG Brushed Brass CXMS2H2PNCU Brushed Copper CXMS2H2PNFB Flat Black CXMS2H2PNSS Stainless Steel |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed system |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | ENERGY STAR® Qualified California Prop 65 Lead Leaching NSF61/AB100 Compliant Lead Leaching NSF61/AB100 Third Party Certified Lead Leaching NSF61/AB100 applicable CEC Regulated California AB-100 Compliant |





Reviews
There are no reviews yet.