Description
CAPACITY
| Wash Basket Type | Stainless Steel – Tilted |
| Total Capacity (cubic feet) | 4.60 |
FEATURES
| Vibration Control | dBT Quiet Control patented technology |
| Control Type | Capacitive Touch Power On/Off Rotary-Electronic w/LEDs Start/Pause |
| Water Levels | Automatic Temperature Control Load-Sensing Adaptive Fill More Water Option |
| Optional Soil Levels | Extra Heavy Heavy Light Normal |
| Washer Options/Settings | Delay Start Delay Wash Extra Rinse More Water Tumble Care UltraFresh Vent |
| Additional Washer Features | Adjustable Leveling Legs Front Serviceable Power Cord Attached |
| Washer Control Features | Control Lock Delay Wash – Up to 24 hours Digital Cycle Countdown End-of-Cycle Signal LED Display LED Indicators |
| Adaptive Capabilities | Adaptive Fill Auto-Load Sensing Automatic Temperature Control dBT Quiet Control |
| Receptacle Type | 3-Prong Grounding |
| Front Serviceable | Yes |
| Washer Cycles | Bulky/Bedding Delicates Heavy Duty Normal Quick Wash Rinse + Spin Sanitize with Oxi Self Clean |
| Pedestal | Optional |
| Product Type | Front Load Stackable |
| Dispenser | Bleach Timed Flow Through Detergent (Liquid/Powder) Timed Flow Through Fabric Softener Timed Flow Through Protected with Microban® |
| Maximum Spin Speed | 1300 RPM |
| Spin Speeds | 4 |
| Number of Cycles | 8 |
| WiFi Connect | Built-In |
| Leveling System | Adjustable Leveling Legs |
| Wash/Rinse Temperatures | 4 (Tap Cold, Cold, Warm, Hot) |
| OdorBlock Capabilities | UltraFresh Vent System with OdorBlock |
| Connected Capabilities | Amazon Alexa Google Home IFTTT Sonos The Google Assistant |
| Specialty Cycles | Extra Rinse Sanitize with Oxi |
| Style | Front-Loading |
ECONOMICAL / QUIET
| Quiet Package | Quiet-By-Design with dBT Quiet Control |
APPEARANCE
| Handle Color | White |
| Door Style | Glass Round White |
| Installation | True32 Closet Depth Undercounter, Stacked, Side-by-Side, Built-In, Pedestal |
| Handle | Pocket Handle |
| Color Appearance | White |
| Trim/Accents | Chrome/White Knob |
WEIGHTS & DIMENSIONS
| Overall Height | 39 3/4 |
| Overall Width | 28 |
| Approximate Shipping Weight | 255 |
| Overall Depth | 32 |
| Depth with Door Open 90° | 54.5 |
| Net Weight | 246 |
POWER / RATINGS
| Volts/Hertz | 120V; 60Hz |
| Motor Speeds | Variable |
| Circuit Breaker or Time Delay Fuse | 15 or 20 Amp |
| Energy Consumption (kWh/year) | 150 |
ACCESSORIES
| Fill Hose | WH41X10207 (sold separately) |
| Optional Stacking Kit | GFA28KITN |
| Optional Riser | GFR0728SNWW (Sold Separately) |
| Optional Pedestal Accessory | GFP1528SNWW (Sold Separately) |
WARRANTY
| Parts Warranty | Limited 1-year entire appliance Limited 10-year motor |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | ADA Compliant ENERGY STAR® Qualified CEE Tier I California Prop 65 CEC Regulated |





Reviews
There are no reviews yet.