Description
CAPACITY
| Wash Basket Type | Stainless Steel – Tilted |
| Total Capacity (cubic feet) | 5.30 |
FEATURES
| Vibration Control | dBT™ Quiet Control patented technology |
| Control Type | Capacitive Touch Power On/Off Rotary-Electronic w/LEDs Start/Pause |
| Steam | Yes |
| Water Levels | Automatic Temperature Control Load-Sensing Adaptive Fill |
| Optional Soil Levels | Extra Heavy Extra Light Heavy Light Normal |
| Washer Options/Settings | Delay Wash Extra Rinse More Water PreWash Smart Dispense Soak Rinse for Sanitizer Time Saver Tumble Care UltraFresh Vent |
| Additional Washer Features | Adjustable Leveling Legs Front Serviceable Internal heater LED Basket Light Power Cord Attached Reversible Door |
| Whites Cycle | Yes |
| Washer Control Features | Add Garment/Pause Adjustable End-of-Cycle Signal Control Lock Delay Wash – Up to 24 hours Digital Cycle Countdown LED Display LED Indicators Remote Start |
| Adaptive Capabilities | Adaptive Spin Auto-Load Sensing Automatic Temperature Control dBT™ Quiet Control |
| Receptacle Type | 3-Prong Grounding |
| Front Serviceable | Yes |
| Washer Cycles | Bulky/Bedding Cold Wash Delicates Downloaded Normal Power Clean Quick Wash Rinse + Spin Sanitize + Allergen Self Clean Towels Whites |
| Pedestal | Optional |
| Product Type | Front Load Stackable |
| Dispenser | Bleach Timed Flow Through Detergent (Liquid/Powder) Timed Flow Through Fabric Softener Timed Flow Through PreWash Protected with Microban® Smart Dispense – Bulk Detergent |
| Maximum Spin Speed | 1300 RPM |
| Water Temp System | PerfecTemp Deluxe |
| Spin Speeds | 5 |
| Number of Cycles | 12 |
| SmartDispense™ Technology | Yes |
| WiFi Connect | Built-In |
| Leveling System | Adjustable Leveling Legs |
| Wash/Rinse Temperatures | 5 |
| OdorBlock Capabilities | UltraFresh Vent System Plus™ with OdorBlock™ |
| Connected Capabilities | Amazon Alexa IFTTT Sonos The Google Assistant |
| Specialty Cycles | Bulky/Bedding Cold Wash Downloaded Power Clean Pre-Wash Quick Wash Rinse & Spin Sanitize + Allergen Self Clean |
| Style | Front-Loading |
ECONOMICAL / QUIET
| Quiet Package | Quiet-By-Design with dBT™ Quiet Control |
APPEARANCE
| Handle Color | Sapphire Blue |
| Door Style | Chrome Outer Ring with Chrome Vent Reversible Door See-Thru Glass with Tinted Door Protect |
| Installation | Undercounter, Stacked, Side-by-Side, Built-In, Pedestal |
| Handle | Pocket Handle |
| Color Appearance | Sapphire Blue |
| Trim/Accents | Chrome Accents |
WEIGHTS & DIMENSIONS
| Overall Height | 39 3/4 |
| Overall Width | 28 |
| Approximate Shipping Weight | 264 |
| Overall Depth | 34 |
| Depth with Door Open 90° | 56.5 |
| Net Weight | 246 |
POWER / RATINGS
| Volts/Hertz | 120V; 60Hz |
| Motor Speeds | Variable |
| Circuit Breaker or Time Delay Fuse | 15 or 20 Amp |
ACCESSORIES
| Fill Hose | WH41X10207 (sold separately) |
| Optional Stacking Kit | GFA28KITN |
| Optional Riser | GFR0728PNRS (Sold Separately) |
| Optional Pedestal Accessory | GFP1528PNRS (Sold Separately) |
WARRANTY
| Parts Warranty | Limited 1-year entire appliance Limited 10-year motor |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | ADA Compliant ENERGY STAR® Qualified CEE Tier II California Prop 65 CEC Regulated |





Reviews
There are no reviews yet.